Regulation & Licensing
- Home
- Regulation & Licensing
- Annual Licence Charges
- Introduction
- About Regulatory and Policy Branch
- Information For Licence Applicants
- Information For Licence Holders
- Regulatory Guides
- Regulatory Forms
- Codes & Standards
- Security of Radiological Material
- Commitment to Good Regulatory Practice
- Regulatory Forums
- Import and Export Permit Applications
- Research Reactors
- National Uniformity
- International Collaborations
- Our Relationship with State and Territory Regulators
Bulletin
Read about the latest regulatory and policy news from ARPANSA
quick links
contact
For more information please get in touch with Regulatory and Policy Branch
- +61 2 9541 8330
- +61 2 9541 8348
- email ARPANSA
Annual Licence Charges
Under Division 5 of the Regulations, all licence holders must pay an annual licence charge. Annual licence charges are prescribed in the _Australian Radiation Protection and Nuclear Safety (Licence Charges) Regulations 2000. An invoice for the relevant amount is issued by ARPANSA at the end of each financial year.
Facility licence annual charges — nuclear installations
| Item | Thing authorised to be done by licence | Charge ($) |
|---|---|---|
| 1 | Preparing a site for a controlled facility, being a nuclear reactor that is designed: (a) for research or production of nuclear materials for industrial or medical use (including critical and subcritical assemblies); and (b) to have maximum thermal power of less than 1 megawatt |
18 375 |
| 2 | Constructing a controlled facility, being a nuclear reactor that is designed: (a) for research or production of nuclear materials for industrial or medical use (including critical and subcritical assemblies); and (b) to have maximum thermal power of less than 1 megawatt |
45 938 |
| 3 | Possessing or controlling a controlled facility, being a nuclear reactor: (a) for research or production of nuclear materials for industrial or medical use (including critical and subcritical assemblies); and (b) with maximum thermal power of less than 1 megawatt |
18 375 |
| 4 | Operating a controlled facility, being a nuclear reactor: (a) for research or production of nuclear materials for industrial or medical use (including critical and subcritical assemblies); and (b) with maximum thermal power of less than 1 megawatt |
91 875 |
| 5 | De-commissioning, disposing of or abandoning a controlled facility, being a nuclear reactor that: (a) was used for research or production of nuclear materials for industrial or medical use (including critical and subcritical assemblies); and (b) had maximum thermal power of less than 1 megawatt |
45 938 |
| 6 | Preparing a site for a controlled facility, being a nuclear reactor that is designed: (a) for research or production of nuclear materials for industrial or medical use (including critical and subcritical assemblies); and (b) to have maximum thermal power of 1 megawatt or more |
36 750 |
| 7 | Constructing a controlled facility, being a nuclear reactor that is designed: (a) for research or production of nuclear materials for industrial or medical use (including critical and subcritical assemblies); and (b) to have maximum thermal power of 1 megawatt or more |
91 875 |
| 8 | Possessing or controlling a controlled facility, being a nuclear reactor: (a) for research or production of nuclear materials for industrial or medical use (including critical and subcritical assemblies); and (b) with maximum thermal power of 1 megawatt or more |
91 875 |
| 9 | Operating a controlled facility, being a nuclear reactor: (a) for research or production of nuclear materials for industrial or medical use (including critical and subcritical assemblies); and (b) with maximum thermal power of 1 megawatt or more |
707 438 |
| 10 | De-commissioning, disposing of or abandoning a controlled facility, being a nuclear reactor that: (a) was used for research or production of nuclear materials for industrial or medical use (including critical and subcritical assemblies); and (b) had maximum thermal power of 1 megawatt or more |
183 750 |
| 11 | Preparing a site for a controlled facility, being a plant for preparing or storing fuel for use in a nuclear reactor of a kind mentioned in any of items 1 to 9 | 9 188 |
| 12 | Constructing a controlled facility, being a plant for preparing or storing fuel for use in a nuclear reactor of a kind mentioned in any of items 1 to 9 | 18 375 |
| 13 | Possessing or controlling a controlled facility, being a plant for preparing or storing fuel for use in a nuclear reactor of a kind mentioned in any of items 1 to 9 | 9 188 |
| 14 | Operating a controlled facility, being a plant for preparing or storing fuel for use in a nuclear reactor of a kind mentioned in any of items 1 to 9 | 45 938 |
| 15 | De-commissioning, disposing of or abandoning a controlled facility, being a plant that was used for preparing or storing fuel for use in a nuclear reactor of a kind mentioned in any of items 1 to 9 | 18 375 |
| 16 | Preparing a site for a controlled facility, being a nuclear waste storage or disposal facility that is designed to contain waste with an activity that is more than the relevant activity level prescribed by regulation 8 of the ARPANS Regulations | 9 188 |
| 17 | Constructing a controlled facility, being a nuclear waste storage or disposal facility that is designed to contain waste with an activity that is more than the relevant activity level prescribed by regulation 8 of the ARPANS Regulations | 18 375 |
| 18 | Possessing or controlling a controlled facility, being a nuclear waste storage or disposal facility with an activity that is more than the relevant activity level prescribed by regulation 8 of the ARPANS Regulations | 9 188 |
| 19 | Operating a controlled facility, being a nuclear waste storage or disposal facility with an activity that is more than the relevant activity level prescribed by regulation 8 of the ARPANS Regulations | 45 938 |
| 20 | De-commissioning, disposing of or abandoning a controlled facility, being a nuclear waste storage or disposal facility that formerly contained waste with an activity that is more than the relevant activity level prescribed by regulation 8 of the ARPANS Regulations | 18 375 |
| 21 | Preparing a site for a controlled facility, being a facility to produce radioisotopes, containing a mixture of controlled materials, with an activity that is more than the activity level prescribed by regulation 11 of the ARPANS Regulations | 18 375 |
| 22 | Constructing a controlled facility, being a facility to produce radioisotopes, containing a mixture of controlled materials, with an activity that is more than the activity level prescribed by regulation 11 of the ARPANS Regulations | 45 938 |
| 23 | Possessing or controlling a controlled facility, being a facility to produce radioisotopes, containing a mixture of controlled materials, with an activity that is more than the activity level prescribed by regulation 11 of the ARPANS Regulations | 18 375 |
| 24 | Operating a controlled facility, being a facility to produce radioisotopes, containing a mixture of controlled materials, with an activity that is more than the activity level prescribed by regulation 11 of the ARPANS Regulations | 73 500 |
| 25 | De-commissioning, disposing of, or abandoning a controlled facility, being a facility that formerly produced radioisotopes, containing a mixture of controlled materials, with an activity that was more than the activity level prescribed by regulation 11 of the ARPANS Regulations | 45 938 |
Facility licence annual charges — prescribed radiation facilities
Part 1 Charges — general
| Item | Kind of prescribed radiation facility | Charge ($) |
|---|---|---|
| 1 | Particle accelerator with a beam energy of more than 1 MeV | 9 450 |
| 2 | Particle accelerator capable of producing neutrons | 9 450 |
| 3 | Irradiator containing more than 1015 Bq of a controlled material | 9 450 |
| 4 | Irradiator containing more than 1013 Bq of a controlled material but not including shielding as an integral part of its construction | 9 450 |
| 5 | Irradiator containing more than 1013 Bq of a controlled material and including shielding as an integral part of its construction, but the shielding does not prevent a person from being exposed to the source | 9 450 |
| 6 | Irradiator containing more than 1013 Bq of a controlled material and including shielding as an integral part of its construction, and with a source that is not inside the shielding during the operation of the irradiator | 9 450 |
| 7 | Facility for the production, processing, use, storage, management or disposal of sealed sources of controlled materials of activity in a quantity more than 109 times that mentioned in column 4 of Part 2 of Schedule 2 to the ARPANS Regulations | 18 900 |
| 8 | Facility for the production, processing, use, storage, management or disposal of unsealed sources of controlled materials of activity in a quantity more than 106 times that mentioned in column 4 of Part 2 of Schedule 2 to the ARPANS Regulations | 18 900 |
| 9 | Facility for the production, processing, use, storage, management or disposal of a mixture of controlled materials, the activity of which, worked out using the method set out in subregulation 6 (2) of the ARPANS Regulations, is more than the applicable level mentioned in that subregulation | 18 900 |
Other Fees
| Item | Thing authorised to be done by licence | Charge ($) |
|---|---|---|
| 1 | De-commissioning a controlled facility, being a prescribed radiation facility that was formerly used as a nuclear or atomic weapon test site | 31 500 |
| 2 | Disposing of or abandoning a controlled facility, being a prescribed radiation facility that was formerly used as a nuclear or atomic weapon test site | 21 000 |
| 3 | De-commissioning a controlled facility, being a prescribed radiation facility that was formerly used for the mining, processing, use, storage, management or disposal of radioactive ores | 31 500 |
| 4 | Disposing of or abandoning a controlled facility, being a prescribed radiation facility that was formerly used for the mining, processing, use, storage, management or disposal of radioactive ores | 21 000 |
Source licence annual charges
Kinds of controlled apparatus or controlled material
| Item | Controlled apparatus or controlled material |
|---|---|
| Group 1 | |
| 1 | Sealed source for calibration purposes of activity of 40 MBq or less |
| 2 | Sealed source in a fully enclosed analytical device |
| 3 | Sealed source with activity of 400 MBq or less in a fixed gauge |
| 4 | Sealed source in a blood irradiator |
| 5 | Sealed source in a bone densitometer |
| 6 | Sealed source that: (a) is in storage and awaiting disposal; and (b) has a nuclide with a maximum activity of not more than 109 times the amount mentioned in column 4 of Part 2 of Schedule 2 to the ARPANS Regulations for that kind of nuclide |
| 7 | Unsealed source, or sources, in a laboratory or premises, having nuclides of 1 kind only with a maximum activity not more than 100 times the amount mentioned in column 4 of Part 2 of Schedule 2 to the ARPANS Regulations for that kind of nuclide |
| 8 | Unsealed source, or sources, in a laboratory or premises, having nuclides such that when the maximum activity of each nuclide in the source, or sources, is divided by the amount mentioned in column 4 of Part 2 of Schedule 2 to the ARPANS Regulations for that kind of nuclide, the total of the results for all nuclides in the source, or sources, is not more than 100 |
| 9 | Mammographic x-ray unit |
| 10 | Conventional dental x-ray unit |
| 11 | X-ray unit used for bone densitometry |
| 12 | X-ray unit used for veterinary radiography |
| 13 | Fully enclosed x-ray analysis unit |
| 14 | Baggage inspection x-ray unit |
| 15 | Mobile or portable medical x-ray unit |
| 16 | Magnetic field non-destructive testing device |
| 17 | Induction heater or induction furnace |
| 18 | Industrial radiofrequency heater or welder |
| 19 | Radiofrequency plasma tube |
| 20 | Microwave or radiofrequency diathermy equipment |
| 21 | Industrial microwave or radiofrequency processing system |
| 22 | Optical source, other than a laser product, emitting ultraviolet radiation, infra-red or visible light. |
| 23 | Laser product with accessible emission level more than the accessible emission limit of a Class 3B (Restricted) laser product, set out in Australia/New Zealand Standard AS/NZA 2211.1:1997 |
| 24 | Optical fibre communication system exceeding Hazard Level 3A, as set out in Australia/New Zealand Standard AS/NZS 2211.2:1997 | Group 2 |
| 25 | Sealed source for calibration purposes of activity of more than 40 MBq |
| 26 | Sealed source in a partially enclosed analytical device |
| 27 | Sealed source of activity of more than 400 MBq in a fixed gauge |
| 28 | Sealed source in a mobile gauge |
| 29 | Sealed source for medical or veterinary diagnostic nuclear medicine use |
| 30 | Unsealed source, or sources, in a laboratory or premises, having nuclides of 1 kind only with a maximum activity of more than 100, but not more than 10 000, times the amount mentioned in column 4 of Part 2 of Schedule 2 to the ARPANS Regulations for that kind of nuclide |
| 31 | Unsealed source, or sources, in a laboratory or premises, having nuclides such that when the maximum activity of each nuclide in the source, or sources, is divided by the amount mentioned in column 4 of Part 2 of Schedule 2 to the ARPANS Regulations for that kind of nuclide, the total of the results for all nuclides in the source, or sources, is more than 100 but not more than 10 000 |
| 32 | Unsealed sources used for tracer studies |
| 33 | Industrial radiography x-ray unit |
| 34 | Fixed medical x-ray unit, including a unit used for fluoroscopy, tomography and chiropractic radiography |
| 35 | Partially enclosed x-ray analysis unit |
| 36 | Medical therapy simulator |
| 37 | CT scanner | Group 3 |
| 38 | Sealed source for industrial radiography |
| 39 | Sealed source for medical and veterinary radiotherapy |
| 40 | Sealed source in a bore hole logger |
| 41 | Sealed source of controlled material not mentioned in another item of this Schedule |
| 42 | Unsealed source, or sources, in a laboratory or premises, having nuclides of 1 kind only with a maximum activity of more than 10 000, but not more than 1 000 000, times the amount mentioned in column 4 of Part 2 of Schedule 2 to the ARPANS Regulations for that kind of nuclide |
| 43 | Unsealed source, or sources, in a laboratory or premises, having nuclides such that when the maximum activity of each nuclide in the source, or sources, is divided by the amount mentioned in column 4 of Part 2 of Schedule 2 to the ARPANS Regulations for that kind of nuclide, the total of the results for all nuclides in the source, or sources, is more than 10 000 but not more than 1 000 000 |
| 44 | Veterinary or medical radiotherapy unit |
| 45 | Controlled apparatus that produces ionizing radiation not mentioned in another item of this Schedule |
Charges — general
| Item | Number of controlled apparatus or controlled materials in the same location that persons are authorised to deal with under the licence | Charge ($) |
|---|---|---|
| 1 | For less than 4 controlled apparatus or controlled materials from: (a) Group 1 (b) Group 2 (c) Group 3 |
525 2 100 6 300 |
| 2 | For more than 3, but less than 11, controlled apparatus or controlled materials from: (a) Group 1 (b) Group 2 (c) Group 3 |
1 365 4 200 12 600 |
| 3 | For 11 or more controlled apparatus or controlled materials from: (a) Group 1 (b) Group 2 (c) Group 3 |
2 625 7 896 23 100 |
Charges for certain licence-holders
| Item | Licence-holder Charge | Charge ($) |
|---|---|---|
| 1 | Department of Defence | 606 900 |
| 2 | Australian Nuclear Science and Technology Organisation | 202 440 |
| 3 | Commonwealth Scientific and Industrial Research Organisation | 202 440 |
Top of Page