Our Services
- Home
- Our Services
- Equipment Calibrations
- Diagnostic and Protection-Level Calibrations
- Introduction
- Personal Radiation Monitoring Service
- Equipment Calibration and Testing
- Radioanalytical Services
- Radiopharmaceutical QA
- UV Protection Factor (UPF) Testing
- UV Index Data
- UV Resource Guide
- Megavoltage Photon TLD Audit Service
- High Energy Radiation Beams (LINAC)
- Radiation Safety Advice and Risk Evaluation
- ELF Magnetic Field Meter Hire
quick links
contact
For more information please get in touch with ARPANSA
- +61 3 9433 2274
- +61 3 9432 1835
- email ARPANSA
Diagnostic and Protection-Level Calibrations
ARPANSA provides a calibration service for radiation measuring instruments designed for the assessment of radiation levels in areas such as diagnostic radiology and personal monitoring. The types of radiation for which calibrations are possible are listed below.
This Page:
- Gamma/x-ray survey meter calibration services
- Survey meters sensitive to beta particles
- Neutron monitors
- Personal dosimeters
- Diagnostic calibration services
- Other services
Gamma/x-ray survey meter calibration services
- Calibration of a survey meter for gamma radiation, in terms of air kerma, exposure, or ambient dose equivalent H*(10). Radiation qualities are given in Table 1.
- Calibration of a survey meter for ISO Series X-rays in terms of air kerma, exposure or ambient dose equivalent H*(10). Radiation qualities are given in Table 2.
Contact our Ionizing Radiation Standards Section for assistance.
| Radiation quality | Average energy (keV) | Distance (m) | Ambient dose equivalent rates* (μSv/h) |
| 60Co | 1250 | 1-3 | 1 – 1,000 |
| 137Cs | 662 | 1-3 | 50 – 250 |
| 241Am | 59.6 | 1-2 | 100 – 300 |
| Beam ID | Tube kVp(kV) | Tube current (mA) | Additional filtration | Air kerma rate (μGy/s) | First HVL (mm Al) | First HVL (mm Cu) | Average energy (keV) | |||
| Al (mm) | Cu (mm) | Sn (mm) | Pb (mm) | |||||||
| W60 | 60 | 15 | 4 | 0.35 | 30 | 5.0 | 0.19 | 45 | ||
| W80 | 80 | 20 | 4 | 0.55 | 80 | 7.6 | 0.36 | 57 | ||
| W110 | 110 | 20 | 4 | 2.12 | 50 | 12.3 | 0.96 | 80 | ||
| W150 | 150 | 20 | 4 | 1.03 | 130 | 15.4 | 1.85 | 105 | ||
| W200 | 200 | 20 | 4 | 2.06 | 200 | 18.0 | 3.10 | 140 | ||
| W250 | 250 | 20 | 4 | 4.14 | 240 | 20.0 | 4.27 | 174 | ||
| W300 | 300 | 20 | 4 | 6.72 | 280 | 21.5 | 5.19 | 208 | ||
| N40 | 40 | 12 | 4 | 0.22 | 5 | 2.6 | 0.08 | 33 | ||
| N60 | 60 | 15 | 4 | 0.75 | 5 | 6.1 | 0.25 | 48 | ||
| N80 | 80 | 20 | 4 | 2.00 | 5 | 9.9 | 0.57 | 65 | ||
| N100 | 100 | 20 | 4 | 5.06 | 5 | 13.0 | 1.10 | 83 | ||
| N120 | 120 | 20 | 4 | 4.86 | 1.04 | 5 | 15.0 | 1.68 | 100 | |
| N150 | 150 | 20 | 4 | 2.58 | 30 | 16.6 | 2.35 | 118 | ||
| N200 | 200 | 20 | 4 | 2.00 | 3.10 | 1.03 | 10 | 19.5 | 3.99 | 165 |
| N250 | 250 | 15 | 4 | 2.06 | 3.07 | 10 | 21.4 | 5.21 | 209 | |
| N300 | 300 | 12 | 4 | 3.11 | 5.02 | 5 | 23.0 | 6.11 | 251 | |
Survey meters sensitive to beta particles
- Calibration of a survey meter for beta particles in terms of air kerma or personal dose equivalent Hp(0.07). Radiation qualities are given in Table 3.
| Nuclide(s) | Average energy (MeV) | Maximum energy (MeV) | Distance (cm) |
| 147Pm | 0.062 | 0.23 | 20 |
| 204Tl | 0.24 | 0.8 | 20 |
| 90Sr+90Y | 0.56 | 2.3 | 30 |
Neutron monitors
- Calibration of neutron monitors for Am/Be neutrons in terms of ambient dose equivalent H*(10).
- Calibration performed using shadow cone technique
- Ambient dose equivalent rates of approximately 20 - 80 μSv/h
Top of Page
Personal dosimeters
- Personal dosimeter irradiation on a slab phantom to a known personal dose equivalent Hp(10) or Hp(0.07) for the gamma and x-ray qualities given in Tables 1 and 2
- Personal dosimeter irradiation on a slab phantom to a known personal dose equivalent Hp(10) for Am/Be neutrons
- Personal dosimeter irradiation on a slab phantom to a known personal dose equivalent Hp(0.07) for beta qualities given in Table 3.
| Radiation quality | Average energy (keV) | Distance (m) | Ambient dose equivalent rates* (μSv/h) |
| 60Co | 1250 | 1-3 | 1 – 1,000 |
| 137Cs | 662 | 1-3 | 50 – 250 |
| 241Am | 59.6 | 1-2 | 100 – 300 |
| Beam ID | Tube kVp(kV) | Tube current (mA) | Additional filtration | Air kerma rate (μGy/s) | First HVL (mm Al) | First HVL (mm Cu) | Average energy (keV) | |||
| Al (mm) | Cu (mm) | Sn (mm) | Pb (mm) | |||||||
| W60 | 60 | 15 | 4 | 0.35 | 30 | 5.0 | 0.19 | 45 | ||
| W80 | 80 | 20 | 4 | 0.55 | 80 | 7.6 | 0.36 | 57 | ||
| W110 | 110 | 20 | 4 | 2.12 | 50 | 12.3 | 0.96 | 80 | ||
| W150 | 150 | 20 | 4 | 1.03 | 130 | 15.4 | 1.85 | 105 | ||
| W200 | 200 | 20 | 4 | 2.06 | 200 | 18.0 | 3.10 | 140 | ||
| W250 | 250 | 20 | 4 | 4.14 | 240 | 20.0 | 4.27 | 174 | ||
| W300 | 300 | 20 | 4 | 6.72 | 280 | 21.5 | 5.19 | 208 | ||
| N40 | 40 | 12 | 4 | 0.22 | 5 | 2.6 | 0.08 | 33 | ||
| N60 | 60 | 15 | 4 | 0.75 | 5 | 6.1 | 0.25 | 48 | ||
| N80 | 80 | 20 | 4 | 2.00 | 5 | 9.9 | 0.57 | 65 | ||
| N100 | 100 | 20 | 4 | 5.06 | 5 | 13.0 | 1.10 | 83 | ||
| N120 | 120 | 20 | 4 | 4.86 | 1.04 | 5 | 15.0 | 1.68 | 100 | |
| N150 | 150 | 20 | 4 | 2.58 | 30 | 16.6 | 2.35 | 118 | ||
| N200 | 200 | 20 | 4 | 2.00 | 3.10 | 1.03 | 10 | 19.5 | 3.99 | 165 |
| N250 | 250 | 15 | 4 | 2.06 | 3.07 | 10 | 21.4 | 5.21 | 209 | |
| N300 | 300 | 12 | 4 | 3.11 | 5.02 | 5 | 23.0 | 6.11 | 251 | |
| Nuclide(s) | Average energy (MeV) | Maximum energy (MeV) | Distance (cm) |
| 147Pm | 0.062 | 0.23 | 20 |
| 204Tl | 0.24 | 0.8 | 20 |
| 90Sr+90Y | 0.56 | 2.3 | 30 |
Top of Page
Diagnostic calibration services
- Calibration of diagnostic x-ray equipment in terms of air kerma or exposure for the radiation qualities given in Table 4.
- Calibration of kVp meters 30 – 300 kVp.
| Beam ID | Tube kVp (kV) | Tube current (mA) | Additional filtration Al (mm) | Air kerma rate (μGy/s) | First HVL (mm Al) | First HVL (mm Cu) | Average energy (keV) | |
| SD1 | 65 | 15 | 1.95 | 0.5 | 1.95 | 0.06 | 37 | |
| SD2 | 80 | 20 | 1.95 | 1.0 | 2.32 | 0.08 | 42 | |
| SD3 | 80 | 20 | 2.95 | 0.7 | 2.88 | 0.10 | 44 | |
| SD4 | 100 | 20 | 1.95 | 1.4 | 2.97 | 0.11 | 48 | |
| SD5 | 100 | 20 | 2.95 | 1.1 | 3.74 | 0.14 | 50 | |
| SD6 | 135 | 20 | 2.95 | 1.7 | 4.87 | 0.22 | 58 | |
| SD7 | 120 | 20 | 4.96 | 1.0 | 5.67 | 0.25 | 58 | |
| SD8 | 140 | 20 | 4.96 | 1.3 | 6.34 | 0.32 | 62 |
Top of Page
Other services
- In situ calibration of source output for protection-level sources given in Table 1.
- Angular dependence of an ionization chamber or survey meter.
- Exposures to client items to known doses of radiation for any of the beam qualities in Tables 1-2.
| Radiation quality | Average energy (keV) | Distance (m) | Ambient dose equivalent rates* (mSv/h) |
| 60Co | 1250 | 1-3 | 1 – 1,000 |
| 137Cs | 662 | 1-3 | 50 – 250 |
| 241Am | 59.6 | 1-2 | 100 – 300 |
| Beam ID | Tube kVp(kV) | Tube current (mA) | Additional filtration | Air kerma rate (mGy/s) | First HVL (mm Al) | First HVL (mm Cu) | Average energy (keV) | |||
| Al (mm) | Cu (mm) | Sn (mm) | Pb (mm) | |||||||
| W60 | 60 | 15 | 4 | 0.35 | 30 | 5.0 | 0.19 | 45 | ||
| W80 | 80 | 20 | 4 | 0.55 | 80 | 7.6 | 0.36 | 57 | ||
| W110 | 110 | 20 | 4 | 2.12 | 50 | 12.3 | 0.96 | 80 | ||
| W150 | 150 | 20 | 4 | 1.03 | 130 | 15.4 | 1.85 | 105 | ||
| W200 | 200 | 20 | 4 | 2.06 | 200 | 18.0 | 3.10 | 140 | ||
| W250 | 250 | 20 | 4 | 4.14 | 240 | 20.0 | 4.27 | 174 | ||
| W300 | 300 | 20 | 4 | 6.72 | 280 | 21.5 | 5.19 | 208 | ||
| N40 | 40 | 12 | 4 | 0.22 | 5 | 2.6 | 0.08 | 33 | ||
| N60 | 60 | 15 | 4 | 0.75 | 5 | 6.1 | 0.25 | 48 | ||
| N80 | 80 | 20 | 4 | 2.00 | 5 | 9.9 | 0.57 | 65 | ||
| N100 | 100 | 20 | 4 | 5.06 | 5 | 13.0 | 1.10 | 83 | ||
| N120 | 120 | 20 | 4 | 4.86 | 1.04 | 5 | 15.0 | 1.68 | 100 | |
| N150 | 150 | 20 | 4 | 2.58 | 30 | 16.6 | 2.35 | 118 | ||
| N200 | 200 | 20 | 4 | 2.00 | 3.10 | 1.03 | 10 | 19.5 | 3.99 | 165 |
| N250 | 250 | 15 | 4 | 2.06 | 3.07 | 10 | 21.4 | 5.21 | 209 | |
| N300 | 300 | 12 | 4 | 3.11 | 5.02 | 5 | 23.0 | 6.11 | 251 | |
Top of Page