ARPANSA home page
index - site map - search - contact us
spacer
spacer
spacer
Home grey pointer Non Ionizing Radiation grey pointer

UV-Index Summary for Sydney for January 2004

This page presents a summary of the recorded UV-Index values for Sydney, New South Wales for January 2004 . The Index Time indicates the time that the maximum UVR level occured for the day to the nearest ten minutes. The Model Time indicates the time of the maximum predicted UVR level for the day (solar noon) to the nearest ten minutes.

Click here to return to the Monthly UV-Index Summaries for Sydney page.

UV-Index summary for Sydney for January 2004

The UV-Index Monthly Summary Chart

This chart displays recorded UV-Index values for this site for one month. The reported UV-Index values are displayed in yellow. UV-Index values are reported to the nearest whole number. The UV-Index represents the highest recorded solar ultraviolet radiation level for each day. Gaps in the yellow line indicate that the UV-Index is not available for that day.

The model, which is the calculated UV-Index for a clear sky day, is displayed in green. On this chart the model is shown to a higher resolution for ease of interpretation.


UV-Index Summary for Sydney, January 2004

Date Day UV-Index Index Time Model Model Time
03/01/2004 Saturday 10 12:00 11 11:50
04/01/2004 Sunday 10 12:00 11 11:50
05/01/2004 Monday 10 14:10 11 12:00
06/01/2004 Tuesday 5 14:30 11 12:00
07/01/2004 Wednesday 12 13:30 11 11:50
08/01/2004 Thursday 10 12:20 11 12:00
09/01/2004 Friday 10 11:50 11 12:00
10/01/2004 Saturday 10 11:30 11 12:00
11/01/2004 Sunday 10 12:20 11 12:00
12/01/2004 Monday 9 11:00 11 12:00
13/01/2004 Tuesday 12 13:10 11 12:00
14/01/2004 Wednesday 10 12:20 11 12:00
15/01/2004 Thursday 8 13:40 11 12:00
16/01/2004 Friday 7 10:50 11 12:00
17/01/2004 Saturday 12 13:20 11 12:00
18/01/2004 Sunday 10 12:10 11 12:00
19/01/2004 Monday 11 13:00 11 12:00
20/01/2004 Tuesday 11 13:20 11 12:00
21/01/2004 Wednesday 11 13:10 11 12:00
22/01/2004 Thursday 10 13:20 11 12:00
23/01/2004 Friday 5 11:40 11 12:00
24/01/2004 Saturday 10 11:20 11 12:00
25/01/2004 Sunday 7 11:50 11 12:00
26/01/2004 Monday 9 12:20 11 12:10
27/01/2004 Tuesday 9 12:40 11 12:10
28/01/2004 Wednesday 10 13:10 11 12:00
29/01/2004 Thursday 10 13:10 11 12:00
30/01/2004 Friday 10 13:20 11 12:00
31/01/2004 Saturday 9 12:00 11 12:00


Further information about the UV-Index

Refer to the ARPANSA UV Resource Guide and the ARPANSA UV-Index information sheet.

Information about UV models can be found on the Australian UV models page.

Refer to the ARPANSA UV information page for other presentations of UV information.

The World Health Organisation (WHO) publishes a Global solar UV index fact sheet.


Top

index - site map - search - contact us - home
spacer
spacer
spacer
Copyright - Security - Disclaimer - Privacy Statement - Feedback
Updated by Australian Radiation Protection and Nuclear Safety Agency - 30/12/2004
URL: http://www.arpansa.gov.au/uvindex/monthly/sydjan2004summ.htm
Freecall 1800 022 333