ARPANSA home page
index - site map - search - contact us
spacer
spacer
spacer
Home grey pointer Non Ionizing Radiation grey pointer

UV-Index Summary for Townsville for December 2004

This page presents a summary of the recorded UV-Index values for Townsville, Queensland for December 2004 . The Index Time indicates the time that the maximum UVR level occured for the day to the nearest ten minutes. The Model Time indicates the time of the maximum predicted UVR level for the day (solar noon) to the nearest ten minutes.

Click here to return to the Monthly UV-Index Summaries for Townsville page.

UV-Index summary for Townsville for December 2004

The UV-Index Monthly Summary Chart

This chart displays recorded UV-Index values for this site for one month. The reported UV-Index values are displayed in yellow. UV-Index values are reported to the nearest whole number. The UV-Index represents the highest recorded solar ultraviolet radiation level for each day.

The model, which is the calculated UV-Index for a clear sky day, is displayed in green. On this chart the model is shown to a higher resolution for ease of interpretation.


UV-Index Summary for Townsville, December 2004

Date Day UV-Index Index Time Model Model Time
01/12/2004 Wednesday 14 12:10 12 12:00
02/12/2004 Thursday 12 12:20 12 12:00
03/12/2004 Friday 12 12:20 12 12:00
04/12/2004 Saturday 13 12:10 12 12:00
05/12/2004 Sunday 14 12:30 12 12:00
06/12/2004 Monday 13 12:40 12 12:00
07/12/2004 Tuesday 13 13:00 12 12:00
08/12/2004 Wednesday 14 12:10 12 12:00
09/12/2004 Thursday 14 12:00 12 12:00
10/12/2004 Friday 14 12:50 12 12:00
11/12/2004 Saturday 11 11:40 12 12:00
12/12/2004 Sunday 13 11:40 12 12:00
13/12/2004 Monday 13 12:20 12 12:00
14/12/2004 Tuesday 14 12:10 12 12:00
15/12/2004 Wednesday 13 12:20 13 12:10
16/12/2004 Thursday 14 11:50 13 12:10
17/12/2004 Friday 14 12:20 13 12:10
18/12/2004 Saturday 14 12:30 13 12:10
19/12/2004 Sunday 12 12:10 13 12:10
20/12/2004 Monday 14 11:50 13 12:10
21/12/2004 Tuesday 14 12:10 13 12:10
22/12/2004 Wednesday 13 12:10 13 12:10
23/12/2004 Thursday 13 12:00 13 12:10
25/12/2004 Saturday 12 12:10 13 12:10
26/12/2004 Sunday 10 12:10 13 12:10
27/12/2004 Monday 7 12:40 13 12:10
28/12/2004 Tuesday 11 12:40 13 12:10
29/12/2004 Wednesday 13 12:00 13 12:10
30/12/2004 Thursday 13 13:00 13 12:10
31/12/2004 Friday 12 13:40 13 12:10


Further information about the UV-Index

Refer to the ARPANSA UV Resource Guide and the ARPANSA UV-Index information sheet.

Information about UV models can be found on the Australian UV models page.

Refer to the ARPANSA UV information page for other presentations of UV information.

The World Health Organisation (WHO) publishes a Global solar UV index fact sheet.


Top

index - site map - search - contact us - home
spacer
spacer
spacer
Copyright - Security - Disclaimer - Privacy Statement - Feedback
Updated by Australian Radiation Protection and Nuclear Safety Agency - 04/01/2005
URL: http://www.arpansa.gov.au/uvindex/monthly/towdec2004summ.htm
Freecall 1800 022 333