ARPANSA home page
index - site map - search - contact us
spacer
spacer
spacer
Home grey pointer Non Ionizing Radiation grey pointer

UV-Index Summary for Townsville for January 2006

This page presents a summary of the recorded UV-Index values for Townsville, Queensland for January 2006 . The Index Time indicates the time that the maximum UVR level occured for the day to the nearest ten minutes. The Model Time indicates the time of the maximum predicted UVR level for the day (solar noon) to the nearest ten minutes.

Click here to return to the Monthly UV-Index Summaries for Townsville page.

UV-Index summary for Townsville for January 2006

The UV-Index Monthly Summary Chart

This chart displays recorded UV-Index values for this site for one month. The reported UV-Index values are displayed in yellow. UV-Index values are reported to the nearest whole number. The UV-Index represents the highest recorded solar ultraviolet radiation level for each day.

The model, which is the calculated UV-Index for a clear sky day, is displayed in green. On this chart the model is shown to a higher resolution for ease of interpretation.


UV-Index Summary for Townsville, January 2006

Date Day UV-Index Index Time Model Model Time
01/01/2006 Sunday 11 11:00 13 12:10
02/01/2006 Monday 13 12:20 13 12:20
03/01/2006 Tuesday 13 12:20 13 12:20
04/01/2006 Wednesday 13 12:30 13 12:20
05/01/2006 Thursday 13 12:40 13 12:10
06/01/2006 Friday 13 13:00 13 12:10
07/01/2006 Saturday 13 12:30 13 12:10
08/01/2006 Sunday 14 12:20 13 12:10
09/01/2006 Monday 9 14:30 13 12:10
10/01/2006 Tuesday 9 11:00 13 12:10
11/01/2006 Wednesday 13 13:10 13 12:20
12/01/2006 Thursday 10 12:40 13 12:20
13/01/2006 Friday 11 13:50 13 12:20
14/01/2006 Saturday 14 12:00 13 12:20
15/01/2006 Sunday 10 11:30 13 12:20
16/01/2006 Monday 13 12:30 13 12:20
17/01/2006 Tuesday 15 12:40 13 12:20
18/01/2006 Wednesday 14 12:30 13 12:20
19/01/2006 Thursday 14 12:30 13 12:20
20/01/2006 Friday 14 12:10 13 12:20
21/01/2006 Saturday 12 13:50 13 12:20
22/01/2006 Sunday 14 12:20 13 12:20
23/01/2006 Monday 13 11:50 13 12:20
24/01/2006 Tuesday 14 12:30 13 12:20
25/01/2006 Wednesday 15 13:00 13 12:20
26/01/2006 Thursday 8 10:30 13 12:20
27/01/2006 Friday 10 14:50 13 12:20
28/01/2006 Saturday 16 12:20 13 12:20
29/01/2006 Sunday 10 13:40 13 12:20
30/01/2006 Monday 12 12:30 13 12:20
31/01/2006 Tuesday 13 12:20 13 12:20


Further information about the UV-Index

Refer to the ARPANSA UV Resource Guide and the ARPANSA UV-Index information sheet.

Information about UV models can be found on the Australian UV models page.

Refer to the ARPANSA UV information page for other presentations of UV information.

The World Health Organisation (WHO) publishes a Global solar UV index fact sheet.

UV Alert image

The latest SunSmart UV Alert can be found at the Bureau of Meterology.

Further information about the SunSmart UV Alert can be found at SunSmart.


Top

index - site map - search - contact us - home
spacer
spacer
spacer
Copyright - Security - Disclaimer - Privacy Statement - Feedback
Updated by Australian Radiation Protection and Nuclear Safety Agency - 3 February 2006
URL: http://www.arpansa.gov.au/uvindex/monthly/towjan2006summ.htm
Freecall 1800 022 333