Gifts, hospitality or other benefit register
The ARPANSA Gifts and Benefits policy recommends that ARPANSA employees or contractors, wherever possible, should not accept any gifts or benefits in their role as an employee of the ARPANSA.
All employees and contractors must exercise judgment and caution in regard to any gifts or benefits they may be offered in connection with their official duties or because of their position within ARPANSA.
From 18 October 2019, the Australian Public Service Commission (APSC) requires all agency heads to publicly disclose all gifts or benefits accepted and valued at over $AUD100.00 (excluding GST) in a specified format, including the publication of all donor names.
Declaration by the agency head (CEO of ARPANSA)
In the course of my duties as agency head of the Australian Taxation Office, I have received the following gifts and benefits or both, whose value exceeds the stipulated threshold of $AUD100.00 (excluding GST).
Reporting period | Date received | Date recorded | Gift item/benefit/service | Received by | Presented by | Occasion | Estimated value in A$ (excluding GST) |
| July-September 2026 | 1/07/2026 | Chairman’s Lounge Membership | CEO | Qantas | N/A | Not known | |
| April-June 2026 | 18/08/2026 | Conference registration | CEO | The Hatchery | Keynote speaker at Womens UNLIMITED leadership summit in Canberra | $3,628.90 | |
| January - March 2026 | Nil reports | ||||||
| October - December 2025 | 17-Nov-25 | Conference registration including lunch on the second day. | CEO | The Hatchery | Speaker at The Hatchery Risk Based Regulation conference | $1,799 | |
| October - December 2025 | 20-Oct-25 | Conference registration including welcome function and accommodation. Keynote presenter gift | CEO | The Australasian Radiation Protection Society | Keynote speaker at ARPS 2025 Conference | $1,710 | |
| July - September 2025 | 5-Aug-25 | Conference registration including dinner. | CEO | UNSW | Expert panel member at 'Nuclear Futures: Shaping dialogue in a changing world' | $450 | |
| July-Sep 2025 | 1-Jul-25 | Chairman’s Lounge Membership | CEO | Qantas | N/A | Not known | |
| Apr-Jun 2025 | Nil reports | ||||||
| Jan-Mar 2025 | Nil reports | ||||||
| Oct-Dec 2024 | 20-24 October 2024 | 14-Nov-24 | Conference registration including welcome function and accommodation. Keynote presenter gift | CEO | The Australasian Radiation Protection Society | Keynote speaker at ARPS 2024 Conference | $1,439 |
| July-Sep 2024 | 1-Jul-24 | Chairman’s Lounge Membership | CEO | Qantas | N/A | Not known | |
| Apr-Jun 2024 | Nil reports | ||||||
| Jan-Mar 2024 | Nil reports | ||||||
| Oct-Dec 2023 | Nil reports | ||||||
| July-Sep 2023 | 1-Jul-23 | Chairman’s Lounge Membership | CEO | Qantas | N/A | Not known | |
| Apr-Jun 2023 | 23/05/2023 | Dinner | CEO | The Australian Institute of Nuclear Science and Engineering | The Australian Institute of Nuclear Science and Engineering Award Ceremony and Networking Dinner | Not known | |
| Jan-Mar 2023 | Nil reports | ||||||
| Oct-Dec 2022 | Nil reports | ||||||
| July-Sep 2022 | 1-Jul-22 | Chairman’s Lounge Membership | CEO | Qantas | N/A | Not known | |
| Apr-Jun 2022 | Nil reports | ||||||
| Jan-Mar 2022 | Nil reports | ||||||
| Oct-Dec 2021 | Nil reports | ||||||
| July-Sep 2021 | 1-Jul-21 | Chairman’s Lounge Membership | CEO | Qantas | N/A | Not known | |
| Apr-Jun 2021 | Nil reports | ||||||
| Jan-Mar 2021 | Nil reports | ||||||
| Oct-Dec 2020 | Nil reports | ||||||
| July-Sep 2020 | 1-Jul-20 | Chairman’s Lounge Membership | CEO | Qantas | N/A | Not known | |
| Apr-Jun 2020 | Nil reports | ||||||
| Jan-Mar 2020 | Nil reports | ||||||
| Oct-Dec 2019 | 31/01/2020 | Chairman’s Lounge Membership | CEO | Qantas | N/A | Not known |


