Location | Greater Perth, Western Australia |
Sampling Date/s | March 6, 2025 |
Sample Types | Drinking water from public taps |
Monitoring Objective/s |
ARPANSA monitoring and analysis is intended to complement rather than replace existing monitoring programs |
Methods for analysis |
|
Summary of results
Assessment against screening/guideline levels | All results below screening levels |
Health advice | No health impact |
Alignment with Community Values for Monitoring and Assessment |
|
- These results add to the existing body of evidence that demonstrates that drinking water in the Greater Perth region is safe for human consumption.
- All drinking water samples collected by ARPANSA as part of the 2025 Greater Perth sampling program have radionuclide concentrations below the screening levels recommended in the Australian Drinking Water Guidelines.
- The anthropogenic radionuclides caesium-137, caesium-134 and cobolt-60 were not detected in any of the samples when measured by High Resolution Gamma Ray Spectrometry.

Gross Alpha Beta Screening of Drinking Waters
Sample ID | Sample type | Suburb/ Location | Measurement type | Result (Bq/L) | Guideline/ Screening Level | Expected Health Impact (Yes/No) |
EA25-018-0071 | Drinking Water | North Coogee, WA | Gross Alpha | < 0.047 | 0.5 Bq/L | No |
EA25-018-0072 | Drinking Water | Coogee, WA | Gross Alpha | < 0.047 | 0.5 Bq/L | No |
EA25-018-0073 | Drinking Water | Rockingham, WA | Gross Alpha | < 0.047 | 0.5 Bq/L | No |
EA25-018-0074 | Drinking Water | East Rockingham, WA | Gross Alpha | < 0.047 | 0.5 Bq/L | No |
EA25-018-0075 | Drinking Water | Rockingham, WA | Gross Alpha | < 0.063 | 0.5 Bq/L | No |
EA25-018-0076 | Drinking Water | Rockingham, WA | Gross Alpha | < 0.047 | 0.5 Bq/L | No |
EA25-018-0077 | Drinking Water | Rockingham, WA | Gross Alpha | < 0.047 | 0.5 Bq/L | No |
EA25-018-0078 | Drinking Water | Rockingham, WA | Gross Alpha | < 0.047 | 0.5 Bq/L | No |
EA25-018-0071 | Drinking Water | North Coogee, WA | Gross Beta | 0.067 ± 0.025 | 0.5 Bq/L | No |
EA25-018-0072 | Drinking Water | Coogee, WA | Gross Beta | 0.16 ± 0.034 | 0.5 Bq/L | No |
EA25-018-0073 | Drinking Water | Rockingham, WA | Gross Beta | 0.12 ± 0.030 | 0.5 Bq/L | No |
EA25-018-0074 | Drinking Water | East Rockingham, WA | Gross Beta | 0.12 ± 0.030 | 0.5 Bq/L | No |
EA25-018-0075 | Drinking Water | Rockingham, WA | Gross Beta | 0.060 ± 0.031 | 0.5 Bq/L | No |
EA25-018-0076 | Drinking Water | Rockingham, WA | Gross Beta | < 0.056 | 0.5 Bq/L | No |
EA25-018-0077 | Drinking Water | Rockingham, WA | Gross Beta | < 0.056 | 0.5 Bq/L | No |
EA25-018-0078 | Drinking Water | Rockingham, WA | Gross Beta | < 0.056 | 0.5 Bq/L | No |
Minimum detectable activity concentration (<x): the true activity concentration is estimated to be less than x with 95% confidence.
The reported uncertainty is an expanded uncertainty calculated using a coverage factor of 2.