Appendix 7 - ARPANSA licensing activities
| Table 15: Details of any breach of licence conditions by a licensee during the financial year of which the CEO is aware | |||
|---|---|---|---|
| Licensee | Licence Number | Nature of breach | TRIM Reference |
| Australian Defence Force | F0252 | Breach of s30(1) of the Act. Possession of a linear accelerator for industrial radiography at Port Wakefield without the appropriate facility licence. | R12/04197 |
| Australian Defence Force | S0042 | Breach of s31(2) of the Act by failing to follow licence conditions. Unauthorised disposal of 87 items of controlled apparatus and controlled material. | R12/07909 |
| Commonwealth Scientific and Industrial Research Organisation (CSIRO) - Ecosystem Sciences | S0017 | Breach of s31(2) of the Act. Personal monitoring device had not been collected and promptly submitted for assessment. | R13/00322 |
| CSIRO Ecosystem Sciences | S0017 | Breach of s31(2) of the Act. Sealed source assemblies used in portable gauges not locked in the shielded position whilst in storage or during transport. | R13/00322 |
| Australian Nuclear Science and Technology Organisation (ANSTO) | F0240 | Breach of Licence Condition 6 of Schedule 2 of Licence F0240 for the Gamma Irradiator Suite – failure to calibrate area radiation monitor at the required interval. | R13/05064 |
| Table 16: Facility licences as at 30 June 2013 | |
|---|---|
| Commonwealth entity | Licences held |
| Australian Customs and Border Protection Service | 4 |
| Australian Defence Force /Department of Defence | 5 |
| Australian National University | 3 |
| Australian Nuclear Science and Technology Organisation | 17 |
| Australian Radiation Protection and Nuclear Safety Agency | 1 |
| Commonwealth Scientific and Industrial Research Organisation | 2 |
| Department of Sustainability, Environment, Water, Population and Communities – Parks Australia | 1 |
| Total | 33 |
| Table 17: Source licences as at 30 June 2013 | |
|---|---|
| Commonwealth entity | Licences held |
| ANU Enterprise Pty Ltd | 1 |
| ASC Pty Ltd and ASC AWD Shipbuilder Pty Ltd | 1 |
| Attorney-General's Department | 2 |
| AUSTRAC | 1 |
| Australian Crime Commission | 1 |
| Australian Customs and Border Protection Service | 2 |
| Australian Defence Force/Department of Defence | 2 |
| Australian Federal Police | 1 |
| Australian Institute of Marine Science | 1 |
| Australian National University | 1 |
| Australian Nuclear Science and Technology Organisation | 3 |
| Australian Postal Corporation | 1 |
| Australian Quarantine and Inspection Service | 1 |
| Australian Radiation Protection and Nuclear Safety Agency | 2 |
| Australian Securities and Investments Commission | 1 |
| Australian Sports Commission | 1 |
| Australian Trade Commission | 1 |
| Australian War Memorial | 1 |
| Bureau of Meteorology – Cape Grim | 1 |
| Commonwealth Scientific and Industrial Research Organisation (CSIRO) | 11 |
| Decipha Pty Ltd | 1 |
| Department of Climate Change and Energy Efficiency | 1 |
| Department of Foreign Affairs and Trade | 1 |
| Department of Infrastructure and Transport | 1 |
| Department of Immigration and Citizenship | 1 |
| Department of Innovation, Industry, Science and Research – National Measurement Institute | 1 |
| Department of Parliamentary Services | 1 |
| Department of the Prime Minister and Cabinet | 1 |
| Department of Regional Australia, Regional Development and Local Government – Indian Ocean Territories Health Service | 1 |
| Department of Resources Energy and Tourism – Geoscience Australia | 1 |
| Department of Resources Energy and Tourism – Geoscience Australia – Geospatial and Earth Monitoring Division | 1 |
| Department of Sustainability, Environment, Water, Population and the Communities – Australian Antarctic Division | 1 |
| Department of Sustainability, Environment, Water, Population and the Communities – Australian Antarctic Division, Polar Medicine | 1 |
| Department of Sustainability, Environment, Water, Population and the Communities – Supervising Scientist | 1 |
| Family Court of Australia | 1 |
| Federal Court of Australia | 1 |
| Health Services Australia | 1 |
| High Court of Australia | 1 |
| Law Courts Limited | 1 |
| National Gallery of Australia | 1 |
| National Museum of Australia | 1 |
| Note Printing Australia | 1 |
| Reserve Bank of Australia | 1 |
| Royal Australian Mint | 1 |
| Silex Systems Ltd | 1 |
| Total number of licences | 61 |


